Description
Plug-In Dual Temperature Island Chiller / Freezer
Product Spec
| Model | VKIF-P1510TA |
|---|---|
| Dimensions (W × D × H) | 59.1 × 37.6 × 36.8 in 1501 × 955 × 935 mm |
| Capacity | 13.6 cu. ft. |
| Temperature Range | Freezer: -8 to -0.4; Chiller: 30.2 to 41 °F |
| Display Area | 2 m² |
| Input Power | 1200/500 W |
| Amps | 21.6 |
| Electrical | 110 V / 60 Hz |
| Refrigerant | R290 |
| 40-foot Container Load | 28 units |
Product Features
- Fan cooling with a copper tube evaporator
- Adjustable leveling feet
- One-touch switching between chiller and freezer modes
- Automatic defrost
- Front glass display
Images show representative models from this series. Refer to the dimensions listed for this model.





