Description
Upright Ventilated Freezer - Glass Door
Product Spec
| Model | VBF400VGW |
|---|---|
| Doors | 1 |
| Door Type | Glass |
| Shelves | 4 |
| Dimensions (W × D × H) | 23 3/8 × 26 1/8 × 76 in 595 × 662 × 1927 mm |
| Capacity | 10.4 cu. ft. / 293 L |
| Temperature Range | −18~-22°C / 0~-8°F |
| HP | 1/3 |
| Amps | 3.3 |
| Electrical | 115 V / 60 Hz / 1 phase |
| Plug Type | NEMA 5-15P |
| Refrigerant | R290 |
| External Construction | Coated steel |
| Internal Construction | Integrated vacuum-formed HIPS liner |
| Soft-closing Door | Yes |
| Big Casters | Yes |
| Package Dimensions (W × D × H) | 26.0 × 30 × 80.3 in |
| Net Weight | 194 lb |
| Gross Weight | 227 lb |
| 40-foot Container Load | 54 units |
Product Features
• Coated steel exterior; black or white finish options available.
• Integrated vacuum-formed HIPS interior liner for easy cleaning.
• Adjustable heavy-duty epoxy-coated shelves.
• Locks and keys included.
• Electronic controls for adjusting the temperature set point and defrost frequency.
• Pre-installed heavy-duty casters with brakes.
• Circulating-air system and air duct design reduce temperature differences between the top and bottom for better cooling efficiency.
• Soft-closing door.
• Top LED lighting.
• Aluminum alloy door frame with three layers of tempered glass and a heater.








