Description
Upright Ventilated Chiller - Solid Door
Product Spec
| Model | VBR600VW |
|---|---|
| Doors | 1 |
| Door Type | Solid |
| Shelves | 4 |
| Dimensions (W × D × H) | 30 1/2 × 30 × 76 in 775 × 762 × 1927 mm |
| Capacity | 18 cu. ft. / 510 L |
| Temperature Range | 0.5–5°C / 33–41°F |
| HP | 1/4 |
| Amps | 2 |
| Electrical | 115 V / 60 Hz / 1 phase |
| Plug Type | NEMA 5-15P |
| Refrigerant | R290 |
| External Construction | Coated steel |
| Internal Construction | Integrated vacuum-formed HIPS liner |
| Soft-closing Door | Yes |
| Big Casters | Yes |
| Package Dimensions (W × D × H) | 33.1 × 34 × 80.3 in |
| Net Weight | 225 lb |
| Gross Weight | 265 lb |
| 40-foot Container Load | 42 units |
Product Features
• Coated steel exterior; black or white finish options available.
• Integrated vacuum-formed HIPS interior liner for easy cleaning.
• Adjustable heavy-duty epoxy-coated shelves.
• Locks and keys included.
• Electronic controls for adjusting the temperature set point and defrost frequency.
• Pre-installed heavy-duty casters with brakes.
• Circulating-air system and air duct design reduce temperature differences between the top and bottom for better cooling efficiency.
• Soft-closing door with a 90-degree stay-open feature.
• Door can be reversed for left- or right-hand opening.







