Description
Plug-In Dual Temperature Island Chiller / Freezer
Product Spec
| Model | VKIF-P1510TB |
|---|---|
| Dimensions (W × D × H) | 59.1 × 37.4 × 36.2 in 1501 × 950 × 919 mm |
| Capacity | 10.7 cu. ft. |
| Temperature Range | Freezer: -8 to -0.4; Chiller: 30.2 to 41 °F |
| Display Area | 1.03 m² |
| Input Power | 840/500 W |
| Amps | 21.3 |
| Electrical | 110 V / 60 Hz |
| Refrigerant | R290 |
| 40-foot Container Load | 26 units |
Product Features
- Fan cooling with a copper tube evaporator
- Adjustable leveling feet
- One-touch switching between chiller and freezer modes
- Automatic defrost
Images show representative models from this series. Refer to the dimensions listed for this model.

