Description
Plug-In Island Freezer - End Unit
Product Spec
| Model | VKIF-P1909FG-E |
|---|---|
| Dimensions (W × D × H) | 74 × 34.8 × 36.9 in 1880 × 884 × 937 mm |
| Capacity | 23.5 cu. ft. |
| Temperature Range | -8 to -0.4 °F |
| Display Area | 1.03 m² |
| Input Power | 460 W |
| Amps | 9.8 |
| Electrical | 110 V / 60 Hz |
| Refrigerant | R290 |
| 40-foot Container Load | 24 units |
Product Features
- Copper tube and aluminum fin condenser
- Curved glass lid design with a large display area
- Square storage compartment
- Flexible island configurations
Images show representative models from this series. Refer to the dimensions listed for this model. Arrangement photos show multiple units; price is for one unit.


