Description
Plug-In Dual Temperature Island Chiller / Freezer
Product Spec
| Model | VKIF-P2010TG |
|---|---|
| Dimensions (W × D × H) | 78.7 × 37.6 × 36.8 in 1999 × 955 × 935 mm |
| Capacity | 18.5 cu. ft. |
| Temperature Range | Freezer: -8 to -0.4; Chiller: 30.2 to 41 °F |
| Display Area | 2.6 m² |
| Input Power | 1360/500 W |
| Amps | 22.2 |
| Electrical | 110 V / 60 Hz |
| Refrigerant | R290 |
| 40-foot Container Load | 21 units |
Product Features
- Fan cooling with a copper tube evaporator
- Adjustable leveling feet
- One-touch switching between chiller and freezer modes
- Automatic defrost
- Front glass display
Images show representative models from this series. Refer to the dimensions listed for this model.





