Description
Bottom Mounted Solid Double Door Freezer
Product Spec
| Model | VRB54F |
|---|---|
| Compressor Location | Bottom-mounted |
| Doors | 2 |
| Door Type | Solid |
| Shelves | 6 |
| Dimensions (W × D × H) | 54 1/8 × 32 1/16 × 83 1/4 in 1375 × 815 × 2115 mm |
| Capacity | 46 cu. ft. / 1302 L |
| Temperature Range | −8–0°F |
| HP | 1/2 |
| Amps | 5 |
| Electrical | 115 V / 60 Hz / 1 phase |
| Plug Type | NEMA 5-15P |
| External Construction | Stainless steel; galvanized sheet back |
| Internal Construction | Stainless steel |
| Soft-closing Door | Yes |
| Big Casters | Yes |
| Package Dimensions (W × D × H) | 56.5 × 34.3 × 86.2 in |
| Net Weight | 401 lb |
| Gross Weight | 443 lb |
| 40-foot Container Load | 21 units |
Product Features
• Stainless steel interior and exterior with a galvanized sheet back.
• Refrigeration system maintains temperatures between −8°F and 0°F (−22°C to −18°C).
• Self-closing doors with a 90-degree stay-open feature.
• Adjustable heavy-duty epoxy-coated shelves.
• Electronic controls for adjusting the temperature set point and defrost frequency.
• Pre-installed heavy-duty casters with brakes.
• Circulating-air system and air duct design reduce temperature differences between the top and bottom for better cooling efficiency.
• EC fan motor for lower energy consumption, less noise and higher efficiency.
• Locks and keys included.
• Hot-pipe anti-condensation in the door frame and middle vertical mullion instead of electric-wire heating.
• LED lighting.








