Description
Plug-In Dual Temperature Island Chiller / Freezer
Product Spec
| Model | VKIF-P2510TG |
|---|---|
| Dimensions (W × D × H) | 98.4 × 37.6 × 36.8 in 2499 × 955 × 935 mm |
| Capacity | 23.4 cu. ft. |
| Temperature Range | Freezer: -8 to -0.4°F; Chiller: 30.2 to 41 °F |
| Display Area | 3.2 m² |
| Input Power | 1590/500 W |
| Amps | 28 |
| Electrical | 110 V / 60 Hz |
| Refrigerant | R290 |
| 40-foot Container Load | 16 units |
Product Features
- Fan cooling with a copper tube evaporator
- Adjustable leveling feet
- One-touch switching between chiller and freezer modes
- Automatic defrost
- Front glass display
Images show representative models from this series. Refer to the dimensions listed for this model.





